Περιγραφή
1: Twangy Music Ltd, 2: Copyright Control, 3: Copyright Control/BMG Music Publ. Ltd/Windswept Pacific Music Ltd, 4: Two Four Music Publishing, 5, 14, 18: EMI Music Publishing Ltd, 6, 24: Carlin Music Corp, 7, 10, 20: Mann Music Publishers Ltd, 8: Screen Gems-EMI Music Ltd, 9:Polygram Music Publishing Ltd/Rondor Music (LDN) Ltd, 11: Cooper Music Ltd, 12: Marquis Music Co Ltd, 13: Warner Chappell Music Ltd, 15: Sony/ATV Music Publishing (U.K.), 16: TRO Essex Music Ltd, 17: Sydney Bron Music, 19: Kensington Music Ltd, 21: Acuff-Rose Music Ltd, 22: Yardsbirds Music, 23: Campbell Connelly & Co Ltd
Tracklist:
Tracklist
Saturday Swings 14/10/64 | |||
1 | Groovin’ | 2:18 | |
2 | Watermelon Man | 3:12 | |
3 | Sha La La | 2:21 | |
Saturday Swings 5/1/65 | |||
4 | I Need You | 2:26 | |
Saturday Club 15/2/65 | |||
5 | Look Away | 2:20 | |
6 | Come Tomorrow | 3:07 | |
Top Gear 23/3/65 | |||
7 | L.S.D. | 2:58 | |
8 | Oh No, Not My Baby | 2:12 | |
9 | That’s The Way I Feel | 2:14 | |
Saturday Club 4/5/65 | |||
10 | The Abominable Snowmann | 2:30 | |
11 | The One In The Middle | 2:20 | |
Swing Into Summer 7/7/65 | |||
12 | Parchman Farm | 2:06 | |
13 | What Am I To Do | 2:36 | |
Saturday Club Recorded 1965 | |||
14 | I Put A Spell On You | 3:19 | |
15 | If You Gotta Go Now | 2:32 | |
16 | Watch Your Step | 2:18 | |
Saturday Club 7/12/65 | |||
17 | It Took A Little While | 2:00 | |
18 | There’s No Living Without Your Loving | 2:34 | |
19 | Spirit Feel | 2:02 | |
20 | Tired Of Trying, Bored With Lying, Scared Of Dying | 2:26 | |
Saturday Club 19/4/66 | |||
21 | When Will I Be Loved | 2:44 | |
22 | Still I’m Sad | 2:44 | |
23 | Pretty Flamingo | 2:38 | |
24 | Machines | 2:45 |
Description: CD, Comp
Country: UK & Europe
Released: 1998
Genre: Rock,Blues
Style: Rhythm & Blues,Blues Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD10265 PROG
Barcode: Barcode-7 24349 77702 6,Barcode-724349777026,Matrix / Runout-497770 2 . 1 EMI SWINDON,Matrix / Runout-:1:1,Mastering SID Code-IFPI L042,Mould SID Code-IFPI 1432,Mould SID Code-IFPI 1413,Mould SID Code-ifpi 150O,Rights Society-bel BIEM,Label Code-LC 0542,Price Code-PM 516,Price Code-none