Περιγραφή
Presented in a sturdy slipcase type box which has a high gloss finish and metallic text.
The seven white LP sleeves within have a dense matte finish. They have spines without text. The 180g discs are held in black paper die cut inners, also matte.
There is a sixteen page 12″ square booklet, also matte throughout.
The package came shrink-wrapped, affixed to which is a hype sticker.
Tracklist:
Tracklist
A1 | Deanna (Acoustic Version) | ||
A2 | The Mercy Seat (Acoustic Version) | ||
A3 | City Of Refuge (Acoustic Version) | ||
A4 | The Moon Is In The Gutter | ||
A5 | The Six Strings That Drew Blood | ||
A6 | Rye Whiskey | ||
A7 | Running Scared | ||
B1 | Black Betty | ||
B2 | Scum | ||
B3 | The Girl At The Bottom Of My Glass | ||
B4 | The Train Song | ||
B5 | Cocks ‘N’ Asses | ||
B6 | Blue Bird | ||
C1 | Helpless | ||
C2 | God’s Hotel | ||
C3 | (I’ll Love You) Til The End Of The World | ||
C4 | Cassiel’s Song | ||
C5 | Tower Of Song | ||
D1 | What Can I Give You? | ||
D2 | What A Wonderful World | ||
D3 | Rainy Night In Soho | ||
D4 | Lucy (Version #2) | ||
D5 | Jack The Ripper (Acoustic Version) | ||
D6 | Sail Away | ||
E1 | The Ballad Of Robert Moore And Betty Coltrane | ||
E2 | The Willow Garden | ||
E3 | King Kong Kitchee Kitchee Ki-Mi-O | ||
E4 | Knoxville Girl | ||
E5 | There’s No Night Out In The Jail | ||
E6 | That’s What Jazz Is To Me | ||
F1 | Where The Wild Roses Grow | ||
F2 | O’Malley’s Bar Pt 1 | ||
F3 | O’Malley’s Bar Pt 2 | ||
F4 | O’Malley’s Bar Pt 3 | ||
F5 | O’Malley’s Bar Reprise | ||
G1 | Red Right Hand (Scream 3 Version) | ||
G2 | Time Jesum Transeuntum Et Non Reverentum | ||
G3 | Little Empty Boat | ||
G4 | Right Now I’m A-Roaming | ||
H1 | Come Into My Sleep | ||
H2 | Black Hair (Band Version) | ||
H3 | Babe, I Got You Bad | ||
H4 | Sheep May Safely Graze | ||
H5 | Opium Tea | ||
I1 | Grief Came Riding | ||
I2 | Bless His Ever Loving Heart | ||
I3 | Good Good Day | ||
I4 | Little Janey’s Gone | ||
I5 | I Feel So Good | ||
I6 | Shoot Me Down | ||
J1 | Swing Low | ||
J2 | Little Ghost Song | ||
J3 | Everything Must Converge | ||
J4 | Nocturama | ||
J5 | She’s Leaving You | ||
J6 | Under This Moon | ||
K1 | Hey Little Firing Squad | ||
K2 | Fleeting Love | ||
K3 | Accidents Will Happen | ||
K4 | Free To Walk | ||
K5 | Avalanche | ||
K6 | Vortex | ||
L1 | Needle Boy | ||
L2 | Lightning Bolts | ||
L3 | Animal X | ||
L4 | Give Us A Kiss | ||
L5 | Push The Sky Away (Live With the Melbourne Symphony Orchestra) | ||
M1 | First Skeleton Tree | ||
M2 | King Sized Nick Cave Blues | ||
M3 | Opium Eyes | ||
M4 | Big Dream (With Sky) | ||
M5 | Instrumental #33 | ||
M6 | Hell Villanelle | ||
M7 | Euthanasia | ||
M8 | Life Per Se | ||
N1 | Steve McQueen | ||
N2 | First Bright Horses | ||
N3 | First Girl In Amber | ||
N4 | Glacier | ||
N5 | Heart That Kills You | ||
N6 | First Waiting For You | ||
N7 | Sudden Song | ||
N8 | Earthlings |
Description: 5xLP, Comp, RE + 2xLP, Comp + Box, Dlx, Ltd
Country: Europe
Released: 2021
Genre: Rock
Style: Alternative Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: BOX49360 ALT
Barcode: Barcode-4050538626919,Rights Society-MCPS,Rights Society-BMI,Matrix / Runout-0675842-A-1 5 1,Matrix / Runout-0675842-B-1 5 1,Matrix / Runout-0675880-C-1 2 1,Matrix / Runout-0675880-D-1 2 1,Matrix / Runout-0675927-E-1 6 1,Matrix / Runout-0675927-F-1 5 1,Matrix / Runout-0675965-G-1 3 1,Matrix / Runout-0675965-H-1 3 1,Matrix / Runout-0676009-I-1 3 3,Matrix / Runout-0676009-J-1 5 1,Matrix / Runout-0676047-K-1 18 1,Matrix / Runout-0676047-L-1 14 1,Matrix / Runout-0676085-M-2 6 1,Matrix / Runout-0676085-N-2 15 2