Περιγραφή
Recorded:
1957 (La Boutique fantasque), 1958 (Dance of hours, Faust, Gaité Parisienne), 1959 (Dance of persian slaves), 1966 (Polovesian dances), 1969 ( Orfeo e Euridice)
Tracklist:
Tracklist
1.1 | La Gioconda – Danza Delle Ore | 8:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | Khovanshchina- Dance Of The Persian Slaves | 6:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 | Faust Ballet Music | 15:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaitè Parisienne (Arr. Rosenthal) | 1,4 | Ouverture | 2:00 | 1.5 | Allegro Brillante | 1:06 | 1.6 | Polka | 1:50 | 1.7 | Allegro – Valse | 1:36 | 1.8 | Mazurka | 2:13 | 1.9 | Valse | 1:50 | 1.10 | Peruvian Dance (Allegro) | 1:06 | 1.11 | Polka | 1:19 | 1.12 | Valse Lente | 3:13 | 1.13 | Tempo di Marcia | 1:23 | 1.14 | Valse | 1:52 | 1.15 | Vivo – Valse | 2:15 | 1.16 | Allegro Molto | 2:07 | 1.17 | Valse | 2:55 | 1.18 | Allegro – Cancan | 2:27 | 1.19 | Quadrille – Cancan | 1:35 | 1.20 | Allegro Moderato | 0:38 | 1.21 | Allegro | 0:26 | 1.22 | Leggiero | 1:01 | 1.23 | Vivo | 1:07 | 1.24 | Barcarolle | 4:49 | |||
2.1 | Prince Igor: Polovtsian Dances | 13:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dances From “Orfeo Ed Euridice” | 2.2 | Dance Of The Furies | 3:44 | 2.3 | Dance Of The Blessed Spirits | 7:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Boutique Fantasque (After Rossini) | 2.4 | Overture | 6:11 | 2.5 | Tarantella | 2:47 | 2.6 | Mazurka | 5:24 | 2.7 | Danse Cosaque | 4:51 | 2.8 | Cancan | 5:48 | 2.9 | Valse Lente | 5:47 | 2.10 | Nocturne | 3:54 | 2.11 | Galop | 4:55 |
Description: 2xCD, Comp, RM
Country: Europe
Released: 1997
Genre: Classical
Style: Romantic
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD14972 CLL d
Barcode: Barcode-028944894226,Label Code-LC 0171,SPARS Code-ADD