Περιγραφή
℗ & © 2008 Geffen Records.
Made in the E.U.
1.,2. ℗1976 Gone Gator Records
From the album [m=142787] (1976)
3.,4. ℗1978 Gone Gator Records
From the album [m=143889] (1978)
5.,6.,7.,8. From the album [m=74332] (1979)
9. From the album [m=74338] (1981)
10. From the album [m=74342] (1982)
11. From the album [m=74346] (1985)
12.,13.,14. From the album [m=74304] (1989)
15.,16. From the album [m=74341] (1991)
17. From the album [m=74337] (1993)
18. ℗1981 Modern Records, Inc.
Produced under license from Atlantic Recording Corp.
From the album [m=86977] (1981)
Mastered at Joe Gastwirt Mastering, Oak Park, CA
Clear tray standard jewelcase including a 16-page booklet.
Tracklist:
Tracklist
1 | Tom Petty And The Heartbreakers | American Girl | 3:30 | ||
2 | Tom Petty And The Heartbreakers | Breakdown | 2:42 | ||
3 | Tom Petty And The Heartbreakers | Listen To Her Heart | 3:01 | ||
4 | Tom Petty And The Heartbreakers | I Need To Know | 2:23 | ||
5 | Tom Petty And The Heartbreakers | Refugee | 3:21 | ||
6 | Tom Petty And The Heartbreakers | Don’t Do Me Like That | 2:40 | ||
7 | Tom Petty And The Heartbreakers | Even The Losers | 3:35 | ||
8 | Tom Petty And The Heartbreakers | Here Comes My Girl | 4:33 | ||
9 | Tom Petty And The Heartbreakers | The Waiting | 3:54 | ||
10 | Tom Petty And The Heartbreakers | You Got Lucky | 3:37 | ||
11 | Tom Petty And The Heartbreakers | Don’t Come Around Here No More | 5:06 | ||
12 | Tom Petty | I Won’t Back Down | 2:56 | ||
13 | Tom Petty | Runnin’ Down A Dream | 4:23 | ||
14 | Tom Petty | Free Fallin’ | 4:14 | ||
15 | Tom Petty And The Heartbreakers | Learning To Fly | 3:57 | ||
16 | Tom Petty And The Heartbreakers | Into The Great Wide Open | 3:38 | ||
17 | Tom Petty And The Heartbreakers | Mary Jane’s Last Dance | 4:32 | ||
18 | Stevie Nicks | Tom Petty And The Heartbreakers | Stop Draggin’ My Heart Around | 4:03 |
Description: CD, Comp, RM, RP
Country: Europe
Released: 0
Genre: Rock
Style: Pop Rock,Classic Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD14740 CLR
Barcode: Barcode-6 02517 52296 1,Label Code-LC 07266,Rights Society-BIEM / SABAM,Matrix / Runout-Sony DADC [Universal logo] 1752296 35 A00,Mastering SID Code-IFPI L555,Mould SID Code-IFPI 946S,Matrix / Runout-[Universal logo] 1752296 45 A00,Mastering SID Code-IFPI L555,Mould SID Code-none