Περιγραφή
Tracklist:
Tracklist
1.01 | Fedo | Matteo Camurri | After The Rain (Original Mix) | 8:15 | |||
1.02 | Laurent Wolf | No Stress (Original Club Mix) | 7:01 | ||||
1.03 | R.I.O | Shine On (Extended Mix) | 6:04 | ||||
1.04 | Sharam Tayebi | Daniel Bedingfield | The One (Vocal Club Mix) | 8:57 | |||
1.05 | Yves Larock | Jaba | By Your Side (Original Extended) | 7:24 | |||
1.06 | Stefan Grünwald | Jerry Ropero | Let Me Be Your Fantasy (Stefan Gruenwald Club Mix) | 7:56 | |||
1.07 | Copyright | Mr. V (4) | Miss Patty | In Da Club (Shake Sh*t Up) (Copyright Main Mix) | 7:01 | ||
1.08 | May (9) | Because The Night (Relight Orchestra Club Mix) | 6:04 | ||||
1.09 | S-Sense | Linda Lee Hopkins | Stop & Smell The Roses (Vocal Mix) | 6:17 | |||
1.10 | Espirito | Laura “Samba” Falcinelli | Vida (Club Mix) | 6:35 | |||
1.11 | Markette Gospel | Regina | Vhelade | Mr Brown (11) | Church Lady (2008 Extended Mix) | 5:32 | |
1.12 | Martin Solveig | Gail Cochrane | Poptimistic (Original Version) | 1:21 | |||
2.01 | Denis The Menace | Big World | Inusa Dawuda | Going Back To My Roots (Original Mix) | 9:00 | ||
2.02 | Danny Clark & Jay Benham | Su Su Bobien | Wondrous (Atfc’s Lectrotek Vocal) | 7:34 | |||
2.03 | Bingo Players | Chocolate Puma | Touch Me (Bart B More Remix) | 6:58 | |||
2.04 | Torre | Higher (Muthafunkaz Beyond Da Cloudz Vocal) | 6:22 | ||||
2.05 | Lil Mo’ Yin Yang | Reach (Mark Knight Remix) | 7:15 | ||||
2.06 | Benny Benassi | Finger Food (Original Mix) | 7:11 | ||||
2.07 | Gambafreaks | Nicole (11) | Everybody (Luca Cassani Remix) | 6:18 | |||
2.08 | Da Groove Doctors | Tommie Nibbs | All We Need Is Love (Out Of Office Dub) | 6:29 | |||
2.09 | Knee Deep | DJ Spen | Gotta Have House (Spen & Thommy 12 Inch Remix) | 6:47 | |||
2.10 | The Layabouts | J-Key | Shola Phillips | Stand Up (Kenny Dope Remix) | 7:56 | ||
2.11 | Marlon D. | Japanese Prayer (Main Mix) | 6:14 | ||||
2.12 | Lorenzo Rumi | Martin Solveig | Rachel Claudio | So Far Away (Acappella) | 1:43 |
Description: 2xCD, Comp
Country: Italy
Released: 2008
Genre: Electronic
Style: House
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD10451 EL d
Barcode: Barcode-8014090273437,Matrix / Runout-I 62845-CLUB SESSION 7-DV 3343/08-CD 1 I,Mastering SID Code-IFPI LN12,Mould SID Code-IFPI AEL02,Mastering SID Code-I 62846-CLUB SESSION 7-DV 3343/08-CD 2 I,Mastering SID Code-IFPI LN12,Mould SID Code-IFPI AEL02