Περιγραφή
P.1986 Line Records
C.1986 Line Music GmbH
Runouts are etched
Tracklist:
Tracklist
A1 | Blues ‘N’ Trouble | Fine Fine Fine | 3:12 | |
A2 | NRBQ | Rats In My Room | 2:26 | |
A3 | Cold Chisel | Northbound | 3:12 | |
A4 | Chris Farlowe | Out Of Time | 3:13 | |
A5 | The Seeds | Pushin’ Too Hard | 3:03 | |
A6 | Marshall Chapman | The Perfect Partner | 3:38 | |
B1 | Loudon Wainwright III | Hard Day On The Planet | 4:47 | |
B2 | Ian Gomm | Cheap Heart Hurt | 3:06 | |
B3 | Baby Tuckoo | Mony Mony | 3:30 | |
B4 | Ike & Tina Turner | So Fine | 2:41 | |
B5 | The Dave Morrison Band | See The Way | 4:56 | |
B6 | Small Faces | Green Circles | 2:34 |
Description: LP, Comp, Whi
Country: Germany
Released: 1986
Genre: Jazz,Rock,Funk / Soul,Blues
Style: Alternative Rock,Prog Rock,Blues Rock,Soul,Fusion,Rockabilly,Jazz-Rock
Sleeve Condition: Very Good (VG)
Media Condition: Very Good Plus (VG+)
Location: 32345 VA
Barcode: Rights Society-GEMA,Label Code-LC 6155,Matrix / Runout-4.00214 A Hi,Matrix / Runout-4.00214 B Hi