Περιγραφή
El Dance Que Te Pega.
Producción y dirección del proyecto: Vale Music Spain y Máxima FM
Tracking: Equipo artístico de Máxima FM y Vale Music
Supervisión: Ivet Music
Tracklist:
Tracklist
1-01 | Mad’house | Like A Virgin | 3:53 | ||
1-02 | Barcode Brothers | SMS | 3:38 | ||
1-03 | Nightwatchers | Insomnia | 3:44 | ||
1-04 | Ramirez | Acelerando | 3:45 | ||
1-05 | Yanou | Do | On And On | 3:49 | |
1-06 | Clubbers International | I Love Clubbers | 3:42 | ||
1-07 | Starsplash | Rainbow In The Sky | 3:36 | ||
1-08 | Aquagen | Summer Is Calling | 3:40 | ||
1-09 | X-One (3) | Wet Wet Wet | 2:52 | ||
1-10 | New Tone (2) | Waiting For Your Love | 3:55 | ||
1-11 | Liquid Dance | First Time | 2:59 | ||
1-12 | Ago | Put On Your Red Shoes | 4:20 | ||
1-13 | KMC (2) | Dhany | I Feel So Fine | 3:17 | |
1-14 | Cosmic Gate | The Truth | 3:34 | ||
1-05 | Y.O.M.C. | In My Mind | 4:01 | ||
1-16 | Millennium (5) | Cosmic Club (2) | Come With Me | 3:35 | |
2-01 | Novaspace | To France | 3:38 | ||
2-02 | Tiga | Zyntherius | Sunglases At Night | 3:40 | |
2-03 | Jan Wayne | Only You | 3:24 | ||
2-04 | 666 | Rhythm Takes Control | 3:46 | ||
2-05 | Berlin | Hamburg | Take My Breath Away 2002 | 3:23 | |
2-06 | Miss Peppermint | Back In Time | 2:55 | ||
2-07 | N-Trance | Forever | 4:26 | ||
2-08 | Pedro Del Mar | The Mission | 3:25 | ||
2-09 | Gabry Ponte | Time To Rock | 3:35 | ||
2-10 | Beat Checkazz | The Power Of Love | 4:14 | ||
2-11 | Alex Bartlett | My Angel | 3:32 | ||
2-12 | Beat Factory (3) | Music | 3:44 | ||
2-13 | Pos One | Get Wicked | 5:20 | ||
2-14 | Rimini Project | Wake Up | 3:36 | ||
2-15 | Lion Project | Happy Children 2002 | 3:48 | ||
2-16 | Molella | Whistle’s Party | 2:43 | ||
3-01 | Orion Too | So Shy | 3:39 | ||
3-02 | DJs @ Work | Fly With Me (To The Stars) | 3:10 | ||
3-03 | Eve (3) | The Only Way Is Up | 3:27 | ||
3-04 | Adrima | I Can’t Stand It | 3:28 | ||
3-05 | X-Session | The Sound | 3:39 | ||
3-06 | M-Shape | Tell Me | 3:57 | ||
3-07 | Sandy (4) | One Reason | 3:46 | ||
3-08 | Evelyn | Promise Me | 3:43 | ||
3-09 | Wavescope | Onwaves | 4:27 | ||
3-10 | AL.BEN | Run To Me | 4:00 | ||
3-11 | Universe (8) | Limahl | Neverending Story | 4:11 | |
3-12 | Michael Parsberg | Bassline Kickin’ | 3:34 | ||
3-13 | Starfunk | Stupid Games | 3:19 | ||
3-14 | Earphones | Lie To Me | 3:49 | ||
3-15 | Tony Hadley | Sweet Surrender | 4:05 | ||
3-16 | Web | Mornings | 3:32 | ||
Selección Máxima FM | |||||
4-01 | DJ Tiësto | Lethal Industry | 2:44 | ||
4-02 | Novaspace | Time After Time | 3:45 | ||
4-03 | Kate Ryan | Désenchantée | 3:38 | ||
4-04 | Raven Maize | Joey Negro | Fascinated | 3:22 | |
4-05 | Mad’house | Holiday | 3:35 | ||
4-06 | Milk Inc. | Sleppwalker | 3:31 | ||
4-07 | Aquagen | Rozalla | Everybody’s Free | 3:32 | |
4-08 | Feela | Sweet Temptation | 4:06 | ||
4-09 | The Cat & Mr Cool | Linda John-Pierre | Night People | 3:20 | |
4-10 | Ralf Gum | Mireilla | Ponle Tumbao | 3:50 | |
4-11 | DJ Tatana | Words | 3:48 | ||
4-12 | Ian Van Dahl | Reason | 2:58 | ||
4-13 | Lil’ Devious | So Good | 4:20 | ||
4-14 | Dajaé | Full Intention | What Do You Want? | 3:12 | |
4-15 | Klea | Tic Toc | 3:13 | ||
4-16 | Woody van Eyden | Together | 2:39 |
Description: 4xCD, Comp
Country: Spain
Released: 2002
Genre: Electronic
Style: Trance,Euro House,Italodance
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD11706 EL d
Barcode: Barcode-8435038418619,Barcode-8 435038 418619,Rights Society-S.G.A.E.,Depósito Legal-B-40.253-2002,Mastering SID Code-IFPI LD51,Matrix / Runout-[Condor CD Logo] Mastered by Condor CD VLCD186-1 MAXIMA FM “EL DANCE QUE TE PEGA” CD1,Matrix / Runout-[Condor CD Logo] Mastered by Condor CD VLCD186-1 MAXIMA FM “EL DANCE QUE TE PEGA” CD2,Matrix / Runout-[Condor CD Logo] Mastered by Condor CD VLCD186-1 MAXIMA FM “EL DANCE QUE TE PEGA” CD3,Matrix / Runout-[Condor CD Logo] Mastered by Condor CD VLCD186-1 MAXIMA FM “EL DANCE QUE TE PEGA” CD4