Περιγραφή
Track 2-9 credited to Saudacão Aos Orixás, the release from which the track is taken ([m=265175]).
Tracklist:
Tracklist
1-01 | Beat Access | The Flow | |||
1-02 | Plaisir De France | Toi Qui Cours L’Aventure | |||
1-03 | Jon Cutler | African Jive (Beats) | |||
1-04 | Mindflight | Lightsource | |||
1-05 | Inland Knights | Out Of Bounds (Side B) | |||
1-06 | Powder Productions | Universal People | |||
1-07 | Halo, Hipp-E & Tony | Higher | |||
1-08 | Nick Holder | Inside Your Soul (Jamie Anderson Mix) | |||
1-09 | Jordi Grau | Watcha Perrita | |||
1-10 | H-Foundation | Jus Dance | |||
1-11 | DJ Sneak | Smokey Mill Street | |||
1-12 | Sirus | An Eye For An Eye (Halo Varga Mix) | |||
1-13 | Circulation | Purple (Mix 2) | |||
1-14 | Sanjose | Keep On Pressing | |||
1-15 | Juan Iborra | House Rallante | |||
1-16 | Peace Division | Feel My Drums | |||
2-01 | Slam Mode | Life | |||
2-02 | Next Evidence | Sands Of Time | |||
2-03 | Swimmingpool Sound | Peace Snackers | |||
2-04 | Carlos Sanchez Movement | Love And Respect (Joe’s Spiritual Healing Version) | |||
2-05 | François Kevorkian | Time & Space | |||
2-06 | Carinhoso Project | Hypnose | |||
2-07 | J. Cartel | Ridin High (Ashley Beedle Mix) | |||
2-08 | Black & Brown (2) | Cool Affaire (Eric Kupper Remix) | |||
2-09 | Jerome Sydenham And Kerri Chandler | Orixas | |||
2-10 | Wagon Cookin’ | Moonstreams | |||
2-11 | DJ Jes | Ares | Night Call | ||
2-12 | Simply Complicated | Get Down Happy | |||
2-13 | Edouard De Tricasse | Half Moon Bay | |||
2-14 | Kevin Aviance | Rhythm Is My Bitch (Gomi’s Lair Dub) | |||
2-15 | Swimmingpool Sound | Sumergible | |||
2-16 | V-Block | Bass & Clap (Original Noferini Version) |
Description: 2xCD, Mixed
Country: Spain
Released: 2001
Genre: Electronic
Style: House,Deep House,Tech House
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD14688 EL d
Barcode: Depósito Legal-M-29159-2001