Περιγραφή
Track 1-14 is presented as “EX3 Presents – Activa-T.Com”
Vale Music Spain S.L. (P) 2002
Made in E.U.
Tracklist:
Tracklist
Session By Alberto Tapia | 35:36 | |||||
1-01 | Area | Habana Tekto | ||||
1-02 | DJ Tiësto | Lethal Industry | ||||
1-03 | Solid Sleep | Club Attack | ||||
1-04 | DJ Tiësto | Flight 643 | ||||
1-05 | Nightwatchers | Insomnia | ||||
1-06 | Joy Kitikonti | Joydontstop | ||||
1-07 | The Matrix | The Matrix | ||||
1-08 | Söniquê | Zanarkand | ||||
1-09 | Accuface | Journey Into Sound | ||||
1-10 | Beam vs. Cyrus | Lifestyle | ||||
Session By Dj Lolo | 34:09 | |||||
1-11 | Salvattore | Spaventato | ||||
1-12 | Ard Und Jorn | 16 | ||||
1-13 | Kate Ryan | Désenchantée | ||||
1-14 | EX-3 | Activa-T.Com | ||||
1-15 | Dj Lolo | Trilogy L | ||||
1-16 | Ian Van Dahl | Try | ||||
1-17 | Norman DJ | Go Back | ||||
1-18 | Essential DJ-Team | Ong Diggi Dong ? (Rmx Dj Ebo) | ||||
1-19 | Dj Cerla | Sahara Rave | ||||
Session By Christian Millan | 36:13 | |||||
2-01 | Noyze | Stay With Me | ||||
2-02 | Christian Millan | Danny Boy (19) | The New Generation | |||
2-03 | Twister’s Silence | Listen To Me Mama (Dj Scott Project Rmx) | ||||
2-04 | Ian Van Dahl | Reason | ||||
2-05 | Megara vs. DJ Lee | Full Intention | ||||
2-06 | Beam vs. Cyrus | All Over The World (Rmx Megara) | ||||
2-07 | Flip & Fill | Shooting Star | ||||
2-08 | Dj Shog | This Is My Sound | ||||
2-09 | Mat Silver | Memories | ||||
Session By Txus Garcia | 34:41 | |||||
2-10 | Txus Garcia | Samurai Bee | ||||
2-11 | Norman Bass | Jack To The Sound… | ||||
2-12 | Lovestern Galaktika Project | Pulsedriver | Ole Van Dansk | Move For Freedom | ||
2-13 | Kenny Takito | Moskito (Rmx Brooklyn Bounce) | ||||
2-14 | Cosmic Gate | The Truth | ||||
2-15 | Ramirez | Acelerando (Rmx Brooklyn Bounce) | ||||
2-16 | Dave 202 | Timemachine | ||||
2-17 | Pulsedriver | Koma | ||||
2-18 | Txus Garcia | Milenia | ||||
Session By Valen | 36:46 | |||||
3-01 | Aquagen | Everybody’s Free | ||||
3-02 | M-Shape | Tell Me | ||||
3-03 | Novaspace | Time After Time | ||||
3-04 | Head Horny’s & Miguel Serna | Left To Right | ||||
3-05 | La Luna | Here I Am | ||||
3-06 | Alfredo Pareja | Good Vibration | ||||
3-07 | 666 | Rhythm Takes Control (Noemi Mix) | ||||
3-08 | Dj Tatana | Words | ||||
3-09 | Alex Bartlett | My Angel | ||||
Session By Omar | 31:37 | |||||
3-10 | Natascha Hagen | Hero | ||||
3-11 | Chumi DJ | No Reason | ||||
3-12 | Absolute Change | This Will Never Die (Some Sound For Minds) | ||||
3-13 | Our Destination | No Escape | ||||
3-14 | Milk Inc. | Sleepwalker | ||||
3-15 | Kessler | Dyson | ||||
3-16 | Angel Feat. Sistema 3 | Angel’s Story | ||||
3-17 | Redwing | Place To Be | ||||
3-18 | EX-3 | Undercontrol | Solution |
Description: 3xCD, Comp, Mixed
Country: Spain
Released: 2002
Genre: Electronic
Style: Hard House,Hard Trance,Euro House,Trance
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD11154 EL d
Barcode: Barcode-8 435036 418413,Depósito Legal-B-40250-2002,Rights Society-S.G.A.E.