Περιγραφή
All tracks recorded live july 1999 @ Woodstock festival in Rome, USA.
©+℗ 1999 Woodstock ’99 LLC and Sony Music Entertainment Inc.
Made in Austria.
Tracklist:
Tracklist
Volume One – Red Album | ||||
1-1 | Korn | Blind | 4:03 | |
1-2 | The Offspring | The Kids Aren’t Alright | 3:02 | |
1-3 | Lit | Four | 3:04 | |
1-4 | Buckcherry | Lit Up | 4:40 | |
1-5 | Kid Rock | Bawitdaba | 4:16 | |
1-6 | Limp Bizkit | Show Me What You Got | 3:44 | |
1-7 | Rage Against The Machine | Bulls On Parade | 3:49 | |
1-8 | Metallica | Creeping Death | 6:49 | |
1-9 | Creed (3) | Roadhouse Blues | 5:40 | |
1-10 | Sevendust | Bitch | 5:23 | |
1-11 | DMX | Stop Being Greedy | 2:20 | |
1-12 | Godsmack | Keep Away | 4:39 | |
1-13 | Megadeth | A Secret Place | 4:24 | |
1-14 | Bush | Everything Zen | 6:18 | |
1-15 | Live | I Alone | 6:00 | |
1-16 | No Artist | Interlude | 1:15 | |
1-17 | Red Hot Chili Peppers | Fire | 2:50 | |
Volume Two – Blue Album | ||||
2-1 | Dave Matthews Band | Tripping Billies | 5:23 | |
2-2 | Brian Setzer Orchestra | Rock This Town | 6:44 | |
2-3 | Jewel | Down So Long | 5:39 | |
2-4 | Everlast | Ends | 5:08 | |
2-5 | Everclear | Santa Monica (Watch The World Die) | 5:18 | |
2-6 | Sheryl Crow | If It Makes You Happy | 5:29 | |
2-7 | Elvis Costello | Alison | 2:52 | |
2-8 | Alanis Morissette | So Pure | 2:58 | |
2-9 | Jamiroquai | Black Capricorn Day | 3:47 | |
2-10 | G. Love & Special Sauce | Cold Beverage | 5:05 | |
2-11 | The Chemical Brothers | Block Rockin’ Beats | 4:03 | |
2-12 | The Roots | Adrenaline | 4:15 | |
2-13 | Guster | Airport Song | 3:30 | |
2-14 | Our Lady Peace | Superman’s Dead | 4:58 | |
2-15 | Rusted Root | Ecstacy | 4:41 | |
2-16 | Bruce Hornsby | Resting Place | 6:42 |
Description: 2xHDCD, Comp
Country: Europe
Released: 1999
Genre: Electronic,Hip Hop,Rock,Funk / Soul,Pop
Style: Funk Metal,Electro,Pop Rock,Rock & Roll,Freestyle,Blues Rock,Hip Hop,Rockabilly,Heavy Metal,Hard Rock,Classic Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD14297 ALT d
Barcode: Barcode-5 099749 618220,Label Code-LC 00199,Rights Society-SACEM SACD SDRM SGDL BIEM,Matrix / Runout-S4961822000-0102 23 A1,Mastering SID Code-IFPI L553,Matrix / Runout-S4961822000-0202 23 A2,Mastering SID Code-IFPI L553