Περιγραφή
Tracklist:
Tracklist
1-1 | Walking In The Shadow Of The Blues | ||
1-2 | Sweet Talker | ||
1-3 | Would I Lie To You | ||
1-4 | Trouble | ||
1-5 | Gambler | ||
1-6 | Love Hunter | ||
1-7 | Ready An’ Willing | ||
1-8 | Child Of Babylon | ||
1-9 | Here I Go Again | ||
1-10 | Carry Your Load | ||
1-11 | Crying In The Rain | ||
1-12 | Rough An’ Ready | ||
1-13 | Wine, Women An’ Song | ||
1-14 | Lie Down… I Think I Love You | ||
1-15 | Ain’t No Love In The Heart Of The City (Live) | ||
1-16 | Fool For Your Loving (Live) | ||
1-17 | Take Me With You (Live) | ||
2-1 | Fool For Your Loving | ||
2-2 | Don’t Break My Heart Again | ||
2-3 | Hit An’ Run | ||
2-4 | The Time Is Right For Love | ||
2-5 | Love Ain’t No Stranger | ||
2-6 | Too Many Tears | ||
2-7 | Pride And Joy | ||
2-8 | Victim Of Love | ||
2-9 | Judgement Day | ||
2-10 | Is This Love | ||
2-11 | Take A Look At Yourself | ||
2-12 | Straight For The Heart | ||
2-13 | Now You’re Gone (US Remix) | ||
2-14 | Looking For Love | ||
2-15 | Sailing Ships (Live) | ||
2-16 | Soldier Of Fortune (Live) | ||
2-17 | Walking In The Shadow Of The Blues (Live) | ||
2-18 | Ready An’ Willing (Live) | ||
3-1 | Slow An’ Easy | ||
3-2 | Shake My Tree | ||
3-3 | Guilty Of Love | ||
3-4 | The Deeper The Love | ||
3-5 | Blindman | ||
3-6 | Love To Keep You Warm | ||
3-7 | Love Is Blind | ||
3-8 | Ain’t Gonna Cry No More | ||
3-9 | Slave | ||
3-10 | Lonely Days, Lonely Nights | ||
3-11 | Give Me All Your Love | ||
3-12 | Till The Day I Die | ||
3-13 | Here I Go Again ’87 | ||
3-14 | Still Of The Night | ||
3-15 | If You Want Me | ||
3-16 | Best Years | ||
3-17 | We Wish You Well |
Description: 3xCD, Comp, RE, RM
Country: Europe
Released: 0
Genre: Rock
Style: Blues Rock,Hard Rock,Heavy Metal
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD8836 HR
Barcode: Barcode-5 099921 266126,Barcode-5099921266126,Other-50999 2 12662 2 5,Other-50999 2 12663 2 4,Other-50999 2 12664 2 3,Matrix / Runout-[Warner ‘W’ logo] 5099921266126/1 V01 NHE,Matrix / Runout-[Warner ‘W’ logo] 5099921266126/2 V01 BUV,Matrix / Runout-[Warner ‘W’ logo] 5099921266126/3 V01 SVJ,Mastering SID Code-IFPI L017,Mastering SID Code-IFPI L016,Mould SID Code-IFPI 05M9,Mould SID Code-IFPI 05R7,Rights Society-SDRM,Rights Society-BIEM,Label Code-LC 0542,Cistribution Code-212 6612