Περιγραφή
Tracklist:
Tracklist
1-1 | Jon Anderson | Owner Of A Lonely Heart (’98 Remake) | 3:31 | |||||||||||||
1-2 | Rick Wakeman | Ice | 4:50 | |||||||||||||
1-3 | Steve Howe | Red And White | 3:33 | |||||||||||||
1-4 | Esquire | Zone Of O | 5:19 | |||||||||||||
1-5 | Bill Bruford’s Earthworks | Bill Bruford | Up North | 5:22 | ||||||||||||
1-6 | Rick Wakeman | The Pyramids Of Egypt | 7:06 | |||||||||||||
1-7 | Steve Howe | Roundabout | 2:29 | |||||||||||||
1-8 | Rick Wakeman | Adam Wakeman | Sync Or Swim | 6:05 | ||||||||||||
1-9 | Rick Wakeman | Arthur | 12:57 | |||||||||||||
Yes | Close To The Edge | 19:40 | 1-10a) | The Solid Time Of Change | 1-10b) | Total Mass Retain | 1-10c) | I Get Up, I Get Down | 1-10d) | Seasons Of Man | ||||||
2-1 | Rick Wakeman | Adam Wakeman | No Expense Spared | 5:30 | ||||||||||||
2-2 | Jon Anderson | Say | 3:47 | |||||||||||||
2-3 | Steve Howe | Walk Don’t Run | 3:01 | |||||||||||||
2-4 | Esquire | Tron Thomi | 7:52 | |||||||||||||
2-5 | Jon Anderson | 10 Million | 3:39 | |||||||||||||
Steve Howe | Excerpts From Tales From Topographic Oceans | 9:08 | 2-6a) | The Revealing Science Of God: Dance Of The Dawn | 2-6b) | The Remembering: High The Memory | 2-6c) | The Ancient: Giants Under The Sun | 2-6d) | Ritual | ||||||
2-7 | Jon Anderson | The More You Know | 3:44 | |||||||||||||
2-8 | Rick Wakeman | Journey | 21:26 | |||||||||||||
2-9 | Yes | America | 10:37 |
Description: 2xCD, Comp
Country: Europe
Released: 1998
Genre: Electronic,Rock,Pop,Classical
Style: Chanson,Pop Rock,Prog Rock,Modern Classical,Soft Rock,Classic Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD15097 P/R
Barcode: Barcode-5034504103429,Barcode-5 034504 103429,Price Code-CB 841,Matrix / Runout-EGDCD 034 CD1 MPO 01 @@@@ 1 01,Mastering SID Code-IFPI L036,Mould SID Code-IFPI 1213,Matrix / Runout-EDGCD 034 CD2 MPO 01 @@@@ 1 01,Mastering SID Code-IFPI L036,Mould SID Code-IFPI 120A